Dog Parks in and Around Ohio |
|
Dog Parks are a wonderful resource to allow your dog to run and play without the fear of being off a leash. Most Dog Parks require all dogs to be spay/neutered, vaccinated as well as "plays well with others". See a very thorough discussion about how to be a responsible Guardian while you and your dog play in a Dog Park with the Dog Park 101 resource. http://www.poochplayground.com/Dog_Park_101.html So once your dog has been spay/neutered, vaccinated and tested for aggressiveness; find a Dog Park near you and ENJOY time with your Best Friend! | |
| If you know of a Dog Park that is not listed or something listed is inaccurate, please email the correct information to us at contact@spayohio.org . Park names are linked to their associated websites. |
|
| Name | City | Location | Hours | Fees | Restrooms | Notes | Size |
|---|---|---|---|---|---|---|---|
| Mount Airy Dog Park | Cincinnati | 5083 Colerain | non-specific | none | none | fenced | 2 acres |
| Tom Harvey Memorial Dog Park | Cincinnati (Blanchester) | 11704 Route 730 | Dawn to Dark | Donations only to the Wilmington Area Humane Society Inc.) | none | private - fenced woods & lawn with swimming ponds | 9.5 acres |
| Otto Armleder Dog Park | Cincinnati | 5057 Wooster Pike | non-specific | none | yes | fenced | 10 acres |
| Red Dog Park | Cincinnati (Oakley) |
5081 Madison Road | Dawn to Dusk 7 days/week |
Annual Membership | n/a | fenced | 3 acres |
| Lakewood Dog Park | Cleveland (Lakewood) | Valley Parkway | 8:00am-9:00pm | none | none | fenced | .66 acre |
| South Euclid Dog Park | Cleveland | S.Belvoir & Monticello | non-specific | none | none | fenced | |
| Mentor Dog Park | Cleveland (Mentor) | 6647 Hopkins Road | Daylight | none | none | fenced | |
| Tremont Valley Playfield Dog Park | Cleveland | West 11th Street & Clark Avenue | non-specific | none | none | fenced | |
| Alum Creek Dog Park | Columbus (Lewis Center) | Hollenback Road | non-specific | none | none | fenced | 4 acres |
| Big Walnut Dog Park | Columbus | 5000 E Livingston Ave | 7am-11pm | none | Portable restroom | fenced | 3 acres |
| Companion Club Dog Park | Columbus (Delaware) | 6306 Home Road | 10am-8pm (Mon-Fri), 10am-6pm (Sat-Sun) | $395 per year, $25 visitor pass | none | private | 11 acre yard, 2 acre lake |
| Prairie Oaks Metro Park | Columbus (Hillard / West Jefferson) | 2755 Amity Road (at Darby Bend Lake) |
6:30am-Dusk | none | none | not fenced | |
| Bark Park | Columbus (Delaware County) | northwest of Dublin | non-specific | none | none | private, fenced | |
| Bark 'Til Dark Dog Park | Columbus (Delaware) | 1277 Hills-Miller Road | April-Oct ---8:30am-8:30pm (Mon-Fri) and 8:30-5pm (Sat-Sun); Nov-March--8:30-dusk (Mon-Fri) and 10am-6pm (Sat-Sun) | $18 a month | none | private | |
| Brooksedge Bark Park | Columbus (Westerville) | 708 Park Meadow Rd | non-specific | none | none | fenced | 3.954 acres |
| Nando’s Dog Park | Columbus (Dublin) | Cosgray Road |
non-specific | none | none | fenced | 2 acres |
| Pooch Playground Dog Park | Columbus (Gahanna) | 940 Pizzurro Parkway (off South Hamilton Road at Pizzurro Park) | Dawn to Dusk | none | none | fenced | 2 acres |
| Columbus MetroParks | Columbus | 12 Public Pet Trails | non-specific | none | none | not fenced |








